Annex
- Dimensions
- 24.0x14.0x11.0
- Area (Sq.Ft.)
- 336
- Ceiling
- 11
- Theatre
- 30
- Classroom
- 15
- Conference
- 18
- U-Shape
- 15
- Boardroom
- —
- Reception
- 35
- Banquet
- 20
- Hollow
- —
| Meeting Room | Dimensions | Area (Sq.Ft.) | Ceiling | Theatre | Classroom | Conference | U-Shape | Boardroom | Reception | Banquet | Hollow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Annex | 24.0x14.0x11.0 | 336 | 11 | 30 | 15 | 18 | 15 | — | 35 | 20 | — |
| Beaches | 21.0x17.0x11.0 | 357 | 11 | 40 | 24 | 15 | 15 | — | 35 | 24 | — |
| Cabbagetown | 21.0x19.0x11.0 | 399.0 | 11 | 40 | 24 | 14 | 15 | — | 40 | 24 | — |
| Distillery | 21.0x22.0x11.0 | 462.0 | 11 | 48 | 24 | 16 | 18 | — | 45 | 32 | — |
| Harbourfront | 37.0x22.0x11.0 | 814.0 | 11 | 60 | 48 | 30 | 30 | — | 60 | 40 | — |
| Junction | 21.0x16.0x11.0 | 336.0 | 11 | 38 | 24 | 15 | 15 | — | 32 | 20 | — |
| Kensington | 72.0x49.0x11.0 | 3528.0 | 11 | 304 | 192 | 36 | 63 | — | 304 | 220 | — |
| Parkdale | 49.0x28.0x10.0 | 1372.0 | 10 | 72 | 72 | 40 | 36 | — | 72 | 72 | — |
| Riverdale | 33.0x16.0x11.0 | 528 | 11 | 48 | 36 | 24 | 27 | — | 50 | 32 | — |
| Rosedale | 33.0x18.0x11.0 | 594.0 | 11 | 48 | 36 | 24 | 27 | — | 60 | 32 | — |
| SOCO A & B | 64.0x68.0x18.0 | 4352.0 | 18 | 382 | 266 | 42 | 75 | — | 382 | 240 | — |
| SOCO B & C | 64.0x68.0x18.0 | 4352.0 | 18 | 382 | 266 | 42 | 75 | — | 382 | 240 | — |
| SOCO Ballroom | 102.0x64.0x18.0 | 6528.0 | 18 | 572 | 396 | — | — | — | 572 | 360 | — |
Typical Equipment Package (350–500 Person Corporate Conference)
Option 1 – Projection
Option 2 – LED Wall (recommended)
With an 18′ ceiling, a 16:9 LED wall fits comfortably and provides excellent sightlines.
For 300–500 attendees:
The ceiling height allows a professional lighting setup:
For livestreaming or recording:
75 Lower Simcoe Street, Toronto, ON M5J 3A6
+1 (416) 849-1200
yyzdl.leads@marriott.com
https://www.marriott.com/en-us/hotels/yyzdl-delta-hotels-toronto/overview/
Typical response in under 2 business hours.